| Name | Club | Time | |
| 1 | L.Mercer | Teviotdale Harriers | 13:01 |
| 2 | R.Stewart | Dundee Hawkhill H | 13:05 |
| 3 | A.Hunter | Edinburgh AC | 13:18 |
| 4 | M.Stretton | Edinburgh AC | 13:55 |
| 5 | E.Strathdee | Edinburgh AC | 14:04 |
| 6 | R.Bonuchi | Central AC | 14:36 |
| 7 | K.Mitchell | Falkirk Victoria H | 14:49 |
| 8 | M.Brown | Edinburgh AC | 14:52 |
| 9 | M.Wightman | Edinburgh AC | 14:55 |
| 10 | J.Nimmo | Falkirk Victoria H | 14:58 |
| 11 | F.Mathieson | Lasswade AC | 15:00 |
| 12 | A.Brown | Gala Harriers | 15:02 |
| 13 | I.Tavendale | Perth Strathtay H. | 15:04 |
| 14 | L.Clarke | Central AC | 15:20 |
| 15 | K.Morris | Team East Lothian | 15:34 |
| 16 | T.Walls | Central AC | 15:43 |
| 17 | C.Prentice | Edinburgh AC | 15:57 |
| 18 | E.Baxter | Team East Lothian | 15:59 |
| 19 | R.Wilson | Edinburgh AC | 16:01 |
| 20 | A.McAlpine | Pitreavie AAC | 16:18 |
| 21 | H.Ainslie | Falkirk Victoria H | 16:33 |
| 22 | L.Knox | Fife AC | 16:33 |
| 23 | S.Eydmann | Pitreavie AAC | 16:39 |
| 24 | A.Broadhurst | Harmeny AAC | 17:00 |
| 25 | S.Eadie | Falkirk Victoria H | 17:02 |
| 26 | G.Loudpn | Edinburgh AC | 17:04 |
| 27 | L.Calderwood | Falkirk Victoria H | 17:06 |
| 28 | A.Horsburgh | Lothian RC | 17:32 |
| 29 | S.Pennycook | Fife AC | 17:35 |
| 30 | M.Fleming | Lasswade AC | 19:45 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 3 |
4 |
5 |
12 | |
| 2 | Edinburgh AC "B" | 8 |
9 |
17 |
34 | |
| 3 | Central AC | 6 |
14 |
16 |
36 | |
| 4 | Falkirk Victoria H | 7 |
10 |
21 |
38 | |
| 5 | Team East Lothian | 15 |
18 |
100 | 133 | |
| 6 | Lasswade AC | 11 |
30 |
100 | 141 | |
| 7 | Pitreavie AAC | 20 |
23 |
100 | 143 | |
| 8 | Fife AC | 22 |
29 |
100 | 151 | |
| 9 | Teviotdale Harriers | 1 |
200 | 201 | ||
| 10 | Dundee Hawkhill H | 2 |
200 | 202 | ||
| 11 | Gala Harriers | 12 |
200 | 212 | ||
| 12 | Perth Strathtay H. | 13 |
200 | 213 | ||
| 13 | Harmeny AAC | 24 |
200 | 224 | ||
| 14 | Lothian RC | 28 |
200 | 228 | ||